- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Lovely Home Fronting Onto Ravine .Open Concept Design & Functional Layout .Kitchen Featuring S/S Appliances & Breakfast Bar . Walk/Out From Living Room To Private Terrace For The Summer Gatherings. Two 4/Pc Bath On Upper Level . Low Condo Fee .Direct Access To The Garage . Convenient Upper Level Laundry.**** Extras ****Stainless Steel Appliances , Dishwasher , Clothes Washer/Dryer , Garage Door Opener .
Stainless Steel Appliances , Dishwasher , Clothes Washer/Dryer , Garage Door Opener .
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Stacked Townhse |
Square Feet | 1200-1399 |
Property Tax | $2,417 |
Maintenance | $237.45 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 22.80m x 12.30m | Laminate, W/O To Terrace |
Main | Kitchen | 14.50m x 11.02m | Stainless Steel Appl, O/Looks Ravine, Breakfast Bar |
2nd | Prim Bdrm | 14.76m x 11.02m | 4 Pc Ensuite, Laminate, His/Hers Closets |
2nd | 2nd Br | 15.58m x 8.17m | Laminate, Closet |
2nd | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
